Shields marine hose is a trusted source around the world for product compliance. Our hose is built to meet rigorous safety standards to ensure public safety and confidence because we know that quality ensures safety. Our hoses meet and exceed standards set by trusted organizations like National Marine Manufacturers Association, International Standards Organization, American Boat & Yacht Council, The Coast Guard and Fuel EPA Standards.
| National Marine Manufacturers Association | ||
| International Standards Organization | ||
| American Boat & Yacht Council | ||
| Coast Guard | ||
| Environmental Protection Agency |
| SHIELDS HOSE SERIES | SPECIFICATION | |
| 200 | SAE J2006 Type R1 | |
| 202 | SAE J2006 Type R1 | |
| 250 | SAE J2006 Type R2 | |
| 252 | SAE J2006 Type R2 | |
| 262 | SAE J2006 Type R2 | |
| 365 | EPA CERTIFIED SAE J1527 Type A1-15 and ISO 7840 Type A1 | |
| 368 | EPA CERTIFIED SAE J1527 Type A1-15 and ISO 7840 Type A1 | |
| 369 | SAE J1527 Type A2 and ISO 7840 Type A2 | |
| 355 | SAE J1527 Type A2 and ISO 7840 Type A2 | |
| 262 | SAE J2006 Type R2 | |
| 350 | SAE J1527 Type A2 and ISO 7840 Type A2 | |
| 351 | SAE J1527 Type A2 | |
| 315 | SAE J1527 Type B2 | |
| 331 | EPA Certified / SAE J1527 Type B1-15 and ISO 8469 Type B1 | |
| 337 | EPA Certified / SAE J1527 Type B1-15 and ISO 8469 Type B1 | |
| 314 | SAE J1527 Type B1 and ISO 8469 Type B1 | |
| 420 | Flame Resistant to UL 94V | |
| 450 | Flame Resistant to UL 181 Class 1 | |
| 460 | Flame Resistant to UL 94V | |
| 128 | Flame Resistant to UL 94V |







